2019 Player Details


Individual results for Julie Phillips
ADO Affiliation: Carolina Darts Association

Tournament Event Entries Placed Points
Aim for Eastern North Carolina 2019-03-01 Womens Cricket 20 1st 6
5-6 Masters 2019-03-09 Masters 8 1st 48
36th Annual St. Patricks Tournament 2019-03-15 Womens 01 16 Top 4 4
36th Annual St. Patricks Tournament 2019-03-15 Womens Cricket 17 2nd 5
Virginia Beach Classic 2019-03-21 Womens Cricket 90 Top 32 30
Charlotte Open 2019-04-12 Womens 01 34 Top 16 16
Charlotte Open 2019-04-12 Womens Cricket 29 Top 16 8
Cleveland Extravaganza 42 2019-04-26 Womens Cricket 47 Top 8 25
41st Annual CVDA Dart Classic 2019-06-07 Womens 01 30 Top 8 9
QCDA Summer Shootout 2019-07-12 Womens 01 26 Top 4 4
5-6 US Team 2019-08-03 US Team 6 1st 48
5-6 Cricket 2019-10-19 Cricket 6 Top 8 24
Seacoast Open 2019-11-08 Womens 01 77 Top 8 35
Seacoast Open 2019-11-08 Womens Cricket 72 Top 32 25
The New Orleans Darts Party Second Edition 2019-11-15 Womens 01 26 Top 16 8
The New Orleans Darts Party Second Edition 2019-11-15 Womens Cricket 35 Top 8 20
5-6 501 Nationals 2019-12-15 501 Nationals 5 1st 48
Total Information for 17 events     363